gaoshp
2025-08-14 26301996f185c4499e2b88d4887ef2d864afdcbf
src/views/wel/components/TodolistRightTop.vue
@@ -34,9 +34,11 @@
        <el-form-item label="加工机床">
            <el-input v-model="formInline.machineCode" placeholder=""></el-input>
        </el-form-item>
      <!--
        <el-form-item label="过程卡号">
            <el-input v-model="formInline.empty" placeholder=""></el-input>
        </el-form-item>
      -->
        <el-form-item label="创建时间">
            <el-input v-model="formInline.createTime" placeholder=""></el-input>
        </el-form-item>
@@ -69,25 +71,6 @@
            resp => {
            this.formInline = resp.data.data;
        });
   //      this.formInline = {
   //          ...this.row,
   //          processDefinitionName: this.row.processDefinitionName || '',
   //          taskName: this.row.taskName || '',
   //          createTime: this.row.createTime || '',
   //          startUserName: this.row.startUserName || '',
   //          drawingNoEdition: this.row.variables.drawingNoEdition || '',
   //          craftEdition: this.row.variables.craftEdition || '',
   //          machineCode: this.row.variables.machineCode || '',
   //          processName: this.row.variables.processName || '',
   //          processNo: this.row.variables.processNo || '',
         // processEdition: this.row.variables.processEdition || '',
   //          planStartTime: this.row.variables.planStartTime || '',
   //          productModel: this.row.variables.productModel || '',
         // programPackageName: this.row.variables.programPackageName || '',
         // workShop: this.row.variables.workShop || '',
   //          drawingNo: this.row.variables.drawingNo || '',
   //      }
    }
}
</script>